Opus 19 Specifications
| Hauptwerk | Brustwerk | |||
| Quintadena | 16' | Gedackt | 8' | |
| Principal | 8' | Rohrflöte | 4' | |
| Hohlflöte | 8' | Waldflöte | 2' | |
| Octava | 4' | Dulcian | 8' | |
| Quinta/Sesquialtera | 3'/II | |||
| Octava | 2' | |||
| Mixtura | ||||
| Trommet | 8' | |||
| Pedal | ||||
| Subbaß | 16' | |||
| Principal HW | 8' | |||
| Posaunenbaß | 16' | |||
| Trommet HW | 8' | |||
| 3 couplers | ||||
| Tremulant | ||||
| Pitch a' = 415hz | ||||
| Temperament after St. Jacobikirche in Hamburg | ||||
