![]() |
||||||||||||||
| About Us | ||||||||||||||
| News | ||||||||||||||
| Opus List | ||||||||||||||
| 1 | Greenwich, CT | |||||||||||||
| 2 | Mercer University, GA | |||||||||||||
| 3 | Mercer University, GA | |||||||||||||
| 4 | Collegedale, TN | |||||||||||||
| 5 | Stamford, CT | |||||||||||||
| 6 | Chattanooga, TN | |||||||||||||
| 7 | Knoxville, TN | |||||||||||||
| 8 | Rocky Mount, NC | |||||||||||||
| 9 | Atlanta, GA | |||||||||||||
| 10 | Boston, MA | |||||||||||||
| 11 | Ooltewah, TN | |||||||||||||
| 12 | New Brunswick, NJ | |||||||||||||
| 13 | Deerfield, MA | |||||||||||||
| 14 | Scottsdale, AZ | |||||||||||||
| 15 | U of TN Knoxville | |||||||||||||
| 16 | Duke University | |||||||||||||
| 17 | Dallas, TX | |||||||||||||
| Technical Data | ||||||||||||||
| About Tracker Organs | ||||||||||||||
| Calendar | ||||||||||||||
| Links | ||||||||||||||
| Employment | ||||||||||||||
| Contact Us | ||||||||||||||
|
||||||||||||||
| Christ Church Episcopal 663 Douglas Street Chattanooga, TN 37403 (423) 266-4263 Website |
||||||||||||||
| Werk | Brustwerk | Pedal | ||||||||
| 1. | Bourdon | 16' | 10. | Gedackt | 8' | 17. | Subbass | 16' | ||
| 2. | Principal | 8' | 11. | Viola | 8' | 18. | Octave | 8' | ||
| 3. | Rohrflote | 8' | 12. | Rohrflote | 4' | 19. | Gedackt | 8' | ||
| 4. | Octave | 4' | 13. | Sesquialtera | II | 20. | Octave | 4' | ||
| 5. | Spitzflote | 4' | 14. | Waldflote | 2' | 21. | Posaune | 16' | ||
| 6. | Nasat/Cornet | 3'/II | 15. | Dulcian | 8' | 22. | Trompet | 8' | ||
| 7. | Octave | 2' | 16. | Regal | 8' | |||||
| 8. | Mixture | IV | ||||||||
| 9. | Trompet | 8' | ||||||||
| 3 normal couplers | ||||||||||
| Tremulant | ||||||||||
| Completion 1998 | ||||||||||