![]() |
||||||||||||||
| About Us | ||||||||||||||
| News | ||||||||||||||
| Opus List | ||||||||||||||
| 1 | Greenwich, CT | |||||||||||||
| 2 | Mercer University, GA | |||||||||||||
| 3 | Mercer University, GA | |||||||||||||
| 4 | Collegedale, TN | |||||||||||||
| 5 | Stamford, CT | |||||||||||||
| 6 | Chattanooga, TN | |||||||||||||
| 7 | Knoxville, TN | |||||||||||||
| 8 | Rocky Mount, NC | |||||||||||||
| 9 | Atlanta, GA | |||||||||||||
| 10 | Boston, MA | |||||||||||||
| 11 | Ooltewah, TN | |||||||||||||
| 12 | New Brunswick, NJ | |||||||||||||
| 13 | Deerfield, MA | |||||||||||||
| 14 | Scottsdale, AZ | |||||||||||||
| 15 | U of TN Knoxville | |||||||||||||
| 16 | Duke University | |||||||||||||
| 17 | Dallas, TX | |||||||||||||
| Technical Data | ||||||||||||||
| About Tracker Organs | ||||||||||||||
| Calendar | ||||||||||||||
| Links | ||||||||||||||
| Employment | ||||||||||||||
| Contact Us | ||||||||||||||
|
||||||||||||||
| First Lutheran Church 299 Berkeley Street Boston, MA 02116 (617) 536-8851 Website |
||||||||||||||
| Werk | Ruckpositiv | Pedal | ||||||||
| 1. | Bourdon | 16' | 12. | Gedackt | 8' | 21. | Subbass | 16' | ||
| 2. | Principal | 8' | 13. | Principal | 4' | 22. | Octave | 8' | ||
| 3. | Rohrflote | 8' | 14. | Rohrflote | 4' | 23. | Gedackt | 8' | ||
| 4. | Viol d'Gamba | 8' | 15. | Sesquialtera | II | 24. | Octave | 4' | ||
| 5. | Octave | 4' | 16. | Waldflote | 2' | 25. | Posaune | 16' | ||
| 6. | Spitzflote | 4' | 17. | Scharff | IV | 26. | Trompet | 8' | ||
| 7. | Nasat/III | 3'/II | 18. | Dulcian | 16' | 27. | Cornett | 2' | ||
| 8. | Octave | 2' | 19. | Krummhorn | 8' | |||||
| 9. | Mixture | V | 20. | Schalmei | 4' | |||||
| 10. | Trompet | 8' | ||||||||
| 11. | Vox humana | 8' | ||||||||
| 3 normal couplers | ||||||||||
| Tremulant, Cimbelstern | ||||||||||
| Completion 2000 | ||||||||||