![]() |
||||||||||||||
| About Us | ||||||||||||||
| News | ||||||||||||||
| Opus List | ||||||||||||||
| 1 | Greenwich, CT | |||||||||||||
| 2 | Mercer University, GA | |||||||||||||
| 3 | Mercer University, GA | |||||||||||||
| 4 | Collegedale, TN | |||||||||||||
| 5 | Stamford, CT | |||||||||||||
| 6 | Chattanooga, TN | |||||||||||||
| 7 | Knoxville, TN | |||||||||||||
| 8 | Rocky Mount, NC | |||||||||||||
| 9 | Atlanta, GA | |||||||||||||
| 10 | Boston, MA | |||||||||||||
| 11 | Ooltewah, TN | |||||||||||||
| 12 | New Brunswick, NJ | |||||||||||||
| 13 | Deerfield, MA | |||||||||||||
| 14 | Scottsdale, AZ | |||||||||||||
| 15 | U of TN Knoxville | |||||||||||||
| 16 | Duke University | |||||||||||||
| 17 | Dallas, TX | |||||||||||||
| Technical Data | ||||||||||||||
| About Tracker Organs | ||||||||||||||
| Calendar | ||||||||||||||
| Links | ||||||||||||||
| Employment | ||||||||||||||
| Contact Us | ||||||||||||||
|
||||||||||||||
| Christ Church 5 Paterson Street New Brunswick, NJ 08901 (732) 545-6262 Website |
||||||||||||||
| Great | Swell | Pedal | ||||||||
| 1. | Bourdon | 16' | 10. | Principal des. | 8' | 19. | Subbass | 16' | ||
| 2. | Principal | 8' | 11. | Gedackt | 8' | 20. | Octave | 8' | ||
| 3. | Rohrflote | 8' | 12. | Viol d'Gamba | 8' | 21. | Gedackt | 8' | ||
| 4. | Octave | 4' | 13. | Octave | 4' | 22. | Octave | 4' | ||
| 5. | Spitzflote | 4' | 14. | Rohrflote | 4' | 23. | Posaune | 16' | ||
| 6. | Quint/Sesqui. | 3'/II | 15. | Nasard/Tierce | 3'/II | 24. | Trompet | 8' | ||
| 7. | Octave | 2' | 16. | Gemshorn | 2' | |||||
| 8. | Mixture | V | 17. | Scharff | IV | |||||
| 9. | Trompet | 8' | 18. | Dulcian | 8' | |||||
| 3 normal couplers | ||||||||||
| Tremulant | ||||||||||
| Completion 2001 | ||||||||||