![]() |
||||||||||||||
| About Us | ||||||||||||||
| News | ||||||||||||||
| Opus List | ||||||||||||||
| 1 | Greenwich, CT | |||||||||||||
| 2 | Mercer University, GA | |||||||||||||
| 3 | Mercer University, GA | |||||||||||||
| 4 | Collegedale, TN | |||||||||||||
| 5 | Stamford, CT | |||||||||||||
| 6 | Chattanooga, TN | |||||||||||||
| 7 | Knoxville, TN | |||||||||||||
| 8 | Rocky Mount, NC | |||||||||||||
| 9 | Atlanta, GA | |||||||||||||
| 10 | Boston, MA | |||||||||||||
| 11 | Ooltewah, TN | |||||||||||||
| 12 | New Brunswick, NJ | |||||||||||||
| 13 | Deerfield, MA | |||||||||||||
| 14 | Scottsdale, AZ | |||||||||||||
| 15 | U of TN Knoxville | |||||||||||||
| 16 | Duke University | |||||||||||||
| 17 | Dallas, TX | |||||||||||||
| Technical Data | ||||||||||||||
| About Tracker Organs | ||||||||||||||
| Calendar | ||||||||||||||
| Links | ||||||||||||||
| Employment | ||||||||||||||
| Contact Us | ||||||||||||||
|
||||||||||||||
| University of Tennessee Knoxville, Tennessee Website |
||||||||||||||
| Great | Positive | Swell | ||||||||
| 1. | Principal | 16' | 10. | Quintadena | 16' | 20. | Gedackt | 8' | ||
| 2. | Octave | 8' | 11. | Principal | 8' | 21. | Gambe | 8' | ||
| 3. | Spitzflote | 8' | 12. | Rohrflote | 8' | 22. | Celeste | 8' | ||
| 4. | Octave | 4' | 13. | Octave | 4' | 23. | Principal | 4' | ||
| 5. | Quint | 3' | 14. | Spitzflote | 4' | 24. | Rohrflote | 4' | ||
| 6. | Octave | 2' | 15. | Octave | 2' | 25. | Nasard | 3' | ||
| 7. | Mixture | V | 16. | Sesquialtera | II | 26. | Flote | 2' | ||
| 8. | Trompet | 8' | 17. | Scharff | V | 27. | Tierce | |||
| 9. | Trompet | 4' | 18. | Krummhorn | 8' | 28. | Mixture | IV | ||
| 19. | Vox humana | 8' | 29. | Fagot | 16' | |||||
| 30. | Trompet | 8' | ||||||||
| 31. | Oboe | 8' | ||||||||
| Pedal | ||||||||||
| 32. | Principal | 16' | Other | |||||||
| 33. | Subbass | 16' | 6 normal couplers | |||||||
| 34. | Octave | 8' | Tremulant | |||||||
| 35. | Gedackt | 8' | Wind stabilizer | |||||||
| 36. | Octave | 4' | ||||||||
| 37. | Mixture | V | Temperament | |||||||
| 38. | Posaune | 32' | Neidhardt for a | |||||||
| 39. | Posaune | 16' | small city 1732 | |||||||
| 40. | Trompet | 8' | ||||||||
| 41. | Trompet | 4' | Completion 2006 | |||||||
