![]() |
||||||||||||||
| About Us | ||||||||||||||
| News | ||||||||||||||
| Opus List | ||||||||||||||
| 1 | Greenwich, CT | |||||||||||||
| 2 | Mercer University, GA | |||||||||||||
| 3 | Mercer University, GA | |||||||||||||
| 4 | Collegedale, TN | |||||||||||||
| 5 | Stamford, CT | |||||||||||||
| 6 | Chattanooga, TN | |||||||||||||
| 7 | Knoxville, TN | |||||||||||||
| 8 | Rocky Mount, NC | |||||||||||||
| 9 | Atlanta, GA | |||||||||||||
| 10 | Boston, MA | |||||||||||||
| 11 | Ooltewah, TN | |||||||||||||
| 12 | New Brunswick, NJ | |||||||||||||
| 13 | Deerfield, MA | |||||||||||||
| 14 | Scottsdale, AZ | |||||||||||||
| 15 | U of TN Knoxville | |||||||||||||
| 16 | Duke University | |||||||||||||
| 17 | Dallas, TX | |||||||||||||
| Technical Data | ||||||||||||||
| About Tracker Organs | ||||||||||||||
| Calendar | ||||||||||||||
| Links | ||||||||||||||
| Employment | ||||||||||||||
| Contact Us | ||||||||||||||
|
||||||||||||||
| Duke Divinity School Durham, NC Website |
||||||||||||||
| Werk | Oberwerk enclosed | Pedal | ||||||||
| 1. | Principal | 16' | 12. | Principal | 8' | 24. | Subbass | 16' | ||
| 2. | Octave | 8' | 13. | Salicional | 8' | 25. | Octave wk | 8' | ||
| 3. | Doppelflöte | 8' | 14. | Hohlflöte | 8' | 26. | Gedackt | 8' | ||
| 4. | Viol d'Gambe | 8' | 15. | Gedackt | 8' | 27. | Octave wk | 4' | ||
| 5. | Octave | 4' | 16. | Octave | 4' | 28. | Posaune | 16' | ||
| 6. | Flöte | 4' | 17. | Rohrflöte | 4' | 29. | Trompet wk | 8' | ||
| 7. | Octave | 2' | 18. | Viol | 4' | |||||
| 8. | Mixture | IV | 19. | Quint/Sesqui | 3'/II | |||||
| 9. | Cornet mc | V | 20. | Waldflöte | 2' | |||||
| 10. | Trompet | 8' | 21. | Scharff | V | |||||
|
11.
|
Vox humana | 8' | 22. | Dulcian | 16' | |||||
|
23.
|
Oboe | 8' | ||||||||
| 3 normal couplers | ||||||||||
| Tremulant | ||||||||||
| Mechanical key and stop action | ||||||||||
| Electronic combination action | ||||||||||
| Completion 2007 | ||||||||||
| Approximately 1837 pipes when completed. | ||||||||||