Logo 1 Logo 2
cleardot About Us
cleardot News
cleardot Opus List
cleardot Technical Data
cleardot Selection arrow Pipe metal alloys
cleardot Applying gold leaf
cleardot Historic sound  
cleardot About Tracker Organs
cleardot Calendar
cleardot Links
cleardot Employment
cleardot Contact Us
cleardot cleardot cleardot cleardot cleardot
Logo 3
cleardot 10 RP
Logo 3
cleardot
Metal Composition - North German Organs
clear dot
Place   Stade Groningen Hamburg Godlinze Hamburg Hamburg Hamburg Groningen Groningen Godlinze Hamburg Hamburg
    Cosmae A-kerk St. Jacobi   St. Jacobi St. Jacobi St. Jacobi A-kerk A-kerk   St. Jacobi St. Jacobi
Stop   Principal 8' Principal Trompet Principal Nachthorn Principal Posaune Quintadeen Trompete Octave 4' Octave 4' Gemshorn
    (RP) 16' F 16' (HW) 8' 2' D 8' (OW) 16' (Ped) 16' (RP) 8' D     2' (OW)
Builder   B. Huß A. Schnitger A. Schnitger A. Schnitger A. Schnitger G. Fritsche A. Schnitger A. Schnitger ? A. Schnitger G. Fritsche H. Scherer
                          &
                          G. Scherer?
Type   High Sn High Sn High Sn High Sn Medium Sn Medium Sn Medium Sn Medium Sn Medium Sn Medium Sn Medium Sn Low Sn
Sn Tin 88.200 89.300 99.810 99.800 30.650 25.450 21.680 14.100 11.500 14.800 11.900 1.660
Pb Lead 10.000 9.500 0.040 0.030 69.100 74.300 78.080 85.150 88.100 85.100 87.800 98.240
Ag Silver 0.006 0.000 0.000 0.000 0.022 0.027 0.023 0.030 0.024 0.030 0.029 0.040
As Arsenic 0.045 0.180 0.060 0.060 0.020 0.012 0.011 0.022 0.010 0.007 0.013 0.002
Bi Bismuth 1.600 0.800 0.000 0.060 0.150 0.170 0.150 0.330 0.300 0.030 0.160 0.043
Cu Copper 0.035 0.090 0.040 0.030 0.020 0.030 0.008 0.030 0.020 0.020 0.015 0.002
In Indium 0.020 0.070 0.020 0.050 0.018 0.021 0.030 0.010 0.015 0.011 0.005 0.001
Sb Antimony 0.015 0.030 0.020 0.000 0.029 0.027 0.023 0.040 0.038 0.012 0.020 0.014
Richards, Fowkes & Co. alloys
clear dot
Type   High tin Normal alloy High lead Languid
Sn Tin 90.0 27.0 1.5 11.0
Pb Lead 9.6 72.5 98.0 88.5
Ag Silver 0.0 0.1 0.1 0.0
Bi Bismuth 0.1 0.1 0.1 0.1
Cu Copper 0.2 0.1 0.1 0.0
Sb Antimony 0.1 0.2 0.2 0.4
12/03 8/04 8/04 12/03
clear dot
General alloy notes
We cast all metal on a stone table covered only with cloth and no blanket. This results in a harder metal that has a slight effect on the tone and makes the pipe easier to handle.