Opus 5 Specifications
| Werk | Hinterwerk swell | |||
| Quintadena | 16' | Gedackt | 8' | |
| Principal | 8' | Viol d'Gamba | 8' | |
| Hohlflöte | 8' | Principal | 4' | |
| Octave | 4' | Blockflöte | 4' | |
| Spitzflöte | 4' | Octave | 2' | |
| Nasard | 3' | Mixture | ||
| Octave | 2' | Schalmey | 8' | |
| Mixture | ||||
| Trompet | 8' | |||
| Vox Humana | 8' | |||
| Rückpositiv | Pedal | |||
| Gedackt | 8' | Principal | 16' | |
| Quintadena | 8' | Octave | 8' | |
| Principal | 4' | Octave | 4' | |
| Rohrflöte | 4' | Mixture | ||
| Octave | 2' | Posaune | 16' | |
| Waldflöte | 2' | Trompet | 8' | |
| Quint/Sesqui | II | Cornet | 2' | |
| Scharff | ||||
| Dulcian | 16' | |||
| 5 couplers | Zymbelstern | |||
| Tremulant | Vogelgesang | |||
| Wind stabilizer | ||||
| Temperament Kellner | ||||
The mixture in the Hinterwerk contains a tierce rank in the tradition of Thuringian organs, especially those of Heinrich Gottfried Trost.

