Opus 18 Specifications
| Great | Choir | |||
| Principal | 16' | Geigen Prin. | 8' | |
| Octave | 8' | Gedackt | 8' | |
| Spielflöte | 8' | Dulcet | 8' | |
| Salicional | 8' | Octave | 4' | |
| Octave | 4' | Rohrflöte | 4' | |
| Flöte | 4' | Octave | 2' | |
| Quint | 3' | Waldflöte | 2' | |
| Octave | 2' | Sesquialtera | II | |
| Cornet mc | V | Krumhorn | 8' | |
| Mixture | Vox Humana | 8' | ||
| Fagott | 16' | |||
| Trompet | 8' | |||
| Swell | Pedal | |||
| Bourdon | 16' | Subbaß | 32' | |
| Principal | 8' | Principal | 16' | |
| Rohrflöte | 8' | Subbaß | 16' | |
| Viola da Gamba | 8' | Violonbaß | 16' | |
| Celeste | 8' | Octave | 8' | |
| Octave | 4' | Spielflöte | 8' | |
| Spitzflöte | 4' | Octave | 4' | |
| Nasat | 3' | Mixture | ||
| Octave | 2' | Posaune | 16' | |
| Terz | 1 3/5' | Trompet | 8' | |
| Mixture | Trompet | 4' | ||
| Trompet | 8' | |||
| Oboe | 8' | |||
| 6 couplers | ||||
| Tremulant | ||||
| Wind stabilizer | ||||
| Temperament: Neidhardt for a small city 1732 | ||||


