Opus 14 Specifications
| Werk | Hinterwerk | |||
| Principal | 16' | Bourdon | 16' | |
| Octava | 8' | Salicional | 8' | |
| Gedackt | 8' | Celeste tc | 8' | |
| Viol d'Gamba | 8' | Rohrflöht | 8' | |
| Octava | 4' | Principal | 4' | |
| Rohrflöht | 4' | Flöht | 4' | |
| Quinta | 3' | Nasat | 3' | |
| Octava | 2' | Octava | 2' | |
| Cornet | V | Tertia | 1 3/5' | |
| Mixtur | Mixtur | |||
| Trommet | 16' | Trommet | 8' | |
| Trommet | 8' | Oboe | 8' | |
| Oberwerk | Pedal | |||
| Principal | 8' | Subbaß | 32' | |
| Hohlflöht | 8' | Principal | 16' | |
| Quintadena | 8' | Subbaß | 16' | |
| Octava | 4' | Violonbaß | 16' | |
| Spitzflöht | 4' | Octava | 8' | |
| Nasat | 3' | Spitzflöht | 8' | |
| Waldflöht | 2' | Octava | 4' | |
| Sexquialter | II | Mixtur | ||
| Scharff | Posaune | 32' | ||
| Dulcian | 16' | Posaune | 16' | |
| Krummhorn | 8' | Trompet | 8' | |
| Vox humana | 8' | Trompet | 4' | |
| Schalmey | 4' | |||
| 6 couplers | Cimblestern | |||
| Tremulant | Vogelgesang | |||
| Wind stabilizer | ||||
| Temperament Neidhardt for a small city 1732 | ||||
This organ continues our company's journey in melding the very best of the organs of Schnitger and his pupils, and the late 18th century Dutch organs. The temperament is very mild, but there is still key color.


